Pricing
One fee. Refunded with your first payout.
Less than the cost of a bad trading week — and you get it back with your first payout. No subscription, no monthly platform charge, no mandatory add-ons. Resets are optional and discounted.
Account size
Challenge fee
$289
Was $578 · save 50%
Profit target
$8,000
8% of balance
Daily loss limit
$4,000
4% of balance
Max drawdown
$8,000
8% static
Min trading days
5
Max trading days
45
Profit split
80%
To the trader
All figures update from a single configuration source. Evaluation accounts are simulated environments.
Full price list
Fees are one-time and in USD.
| Program | Account size | Challenge fee | Reset fee | Profit split |
|---|---|---|---|---|
| Two-Step Evaluation | $10,000 | $49 $98 | $39 | 80% |
| Two-Step Evaluation | $25,000 | $99 $198 | $79 | 80% |
| Two-Step Evaluation | $50,000 | $169 $338 | $129 | 80% |
| Two-Step Evaluation | $100,000 | $289 $578 | $219 | 80% |
| Two-Step Evaluation | $200,000 | $519 $1,038 | $389 | 80% |
| Two-Step Evaluation | $300,000 | $719 $1,438 | $539 | 80% |
| One-Step Evaluation | $10,000 | $65 $130 | $49 | 85% |
| One-Step Evaluation | $25,000 | $125 $250 | $95 | 85% |
| One-Step Evaluation | $50,000 | $199 $398 | $149 | 85% |
| One-Step Evaluation | $100,000 | $349 $698 | $259 | 85% |
| One-Step Evaluation | $200,000 | $619 $1,238 | $459 | 85% |
| One-Step Evaluation | $300,000 | $849 $1,698 | $629 | 85% |
What the fee covers
Included
- Evaluation account and credentials
- Full trader dashboard and analytics
- Real-time risk monitoring
- Trading journal and scorecard
- Support during the evaluation
Optional
- Account reset after a breach
- Scaling program participation
- Educational products
Never charged
- Monthly subscription
- Platform or data fees
- Payout processing markup
- Mandatory add-ons at checkout